PRODUCTS
Low Creep High Alumina Brick (T-38)
Description of Low Creep High Alumina Brick
Low creep high alumina brick is made of alumina, fused alumina, fused mullite as the main raw materials of shaped refractory products, the main component is Al2O3.High alumina brick products have the advantages of small temperature creep, strong corrosion resistance and good thermal shock stability.
Parameter
Items | DRL-155 | DRL-150 | DRL-145 | DRL-140 | DRL-135 | DRL-130 | DRL-127 | |
---|---|---|---|---|---|---|---|---|
≥ A12O3% | 75 | 75 | 65 | 65 | 65 | 60 | 50 | |
Fe2O3%≤ | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.8 | |
A.P%≤ | 20 | 21 | 21 | 22 | 22 | 22 | 23 | |
B.D g/cm3 ≥ | 2.65 | 2.65 | 2.5 | 2.4 | 2.35 | 2.3 | 2.3 | |
C.C.S Mpa≥ | 60 | 60 | 60 | 55 | 55 | 55 | 50 | |
Creep rate (0.2Mpa×50h)% | 1550℃ 0.8 | 1500℃ 0.8 | 1450℃ 0.8 | 1400℃ 0.8 | 1350℃ 0.8 | 1300℃ 0.8 | 1280℃ 0.8 | |
P.L.C% | 1550℃×2h | +0.1 -0.2 | +0.1 -0.2 | +0.1 -0.2 | +0.1 -0.2 | - | - | - |
1450℃×2h | - | - | - | - | +0.1 -0.4 | +0.1 -0.4 | +0.1 -0.4 |
Remark:
This data sheet is just for your reference.
If you have special requirements, please contact with us.